Oppo A16K 3GB 32GB Specs and Price in Kenya:
Oppo A16K 3GB 32GB Price in Kenya is Ksh 16,500. This is a compact budget phone that brings you a more advanced, flagship-like experience in your hand. It packs a good camera, a huge 4230 mAh Li-Po battery, and a MediaTek Helio G35 (12 nm) chipset that will see good performance. It also comes with a spacious memory of 32GB ROM and 3GB RAM but you can also opt for more storage in the OPPO A16K 64GB 4GB RAM.
Oppo A16K 3GB 32GB Price and Specs:
Price in Kenya | Ksh 16500 |
Storage | 32GB 3GB RAM |
Rear Camera | 13 MP |
Selfie Camera | 5 MP |
Chipset | MediaTek MT6765G Helio G35 (12 nm) |
Software | Android 11, ColorOS 11.1 |
Battery | Li-Po 4230 mAh, non-removable |
Oppo A16K 3GB 32GB Inside the Box Content:
Oppo A16K 3GB 32GB Comes with these accessories inside the package
Oppo A16K Smartphone | 1 |
USB Cable | Yes |
Charger Head | Yes |
SIM Ejector Pin | Yes |
Guid Booklet | Yes |
EarPhones | Yes |
OPPO A16K 3GB 32GB PRICE IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | Ksh 16,500 | |
RELEASE DATE: | 8 November 2021 | Available |
NETWORK: | Technology | GSM / HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
DISPLAY: | ||
Size | 6.52 inches, 102.6 cm2 | |
Type | IPS LCD, 480 nits (typ) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Ratio to Body | ~83.0% screen-to-body ratio | |
STORAGE | ||
RAM | 3 GB | |
ROM | 32 GB | |
SD Card Slot | microSDXC | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 175 g | |
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) | |
PLATFORM | ||
Software | Android 11, ColorOS 11.1 | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
GPU | PowerVR GE8320 | |
Processor | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
REAR CAMERA | ||
Single | 13 MP, f/2.2, 26mm (wide), 1/3.1″, 1.12µm, PDAF | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps; | |
SELFIE CAMERA | ||
Single | 16 MP, f/2.0, 26mm (wide) | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
NFC | No | |
USB | microUSB 2.0, USB On-The-Go | |
Radio | N/S | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 4230 mAh | |
Charging | N/S | |
Battery Type | Li-Po, non-removable | |
SENSORS | Accelerometer, proximity, compass |
Oppo A16K 3GB 32GB Detailed Description:
Design.
This phone comes in two colors, Black and Blue. It is a captivating phone by its looks and you will love it. It is made of glass at the front and plastic at the back. The handset weighs 175 grams which makes it lighter compared to Redmi Note 11S 8GB 128GB. Oppo A16K also has a dimension of 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) which makes it more friendly to the hand while handling.
Display.
The screen comes with a big 6.52 inches display which is similar to that of Oppo A16 and large compared to some of the flagship phones like the Apple’s iPhone 13. The display is an IPS LCD capacitive touchscreen technology that provides 720 x 1600 pixels resolution and 269 PPI density. The display will not disappoint when it comes to displaying detailed content and it is friendly to the eye under direct sunlight.
Camera.
The main camera of the OPPO A16K features a 13 MP main camera that allows you to capture some remarkable photos. Not only is the rear camera good but also better when compared to some budget handsets. The Selfie camera which is a single 5 MP is also good and captures good photos. The camera app of Oppo A16K performance is worth it.
Performance and Software.
Software is up to date and can be likened to that of OPPO A55 which is running on ColorOS 11 version 11.1. The software is quite clean and there is no bloatware.
The MediaTek MT6765G Helio G35 Octa-core processor works to ensure that the phone works without any lags while as far as GPU is concerned, it is enabled with PowerVR GE8320, so you get a compact and smooth performance.
Battery.
Although it manages to compare to that of Samsung Galaxy S22 5G, we cannot say that it is the best in the market, there are other phones that pack a bigger battery capacity like the Oppo K10. The 4230 mAh Li-Po non-removable battery is good enough for this phone and it manages to power it through the day.
Oppo A16K 3GB 32GB Available Colors.
- Black
- Blue