OPPO Reno 10 Pro Plus 256GB
Products Descriptions
The Oppo Reno10 Pro Android Smartphone was launched in July 2023, running on the Qualcomm SM7325 Snapdragon 778G 5G (6 nm) processor with Adreno 642L GPU. The phone has 12 GB RAM and 256 GB of internal storage which is not expandable. The Oppo Reno10 Pro has a 6.7-inch, 1080 x 2412 pixels AMOLED display with a pixel density of 394 ppi. It has Asahi Dragontrail Glass protection as well. Coming to cameras, it has a 50 MP rear camera and a 32 MP front camera for selfies. It has a USB Type-C port for data syncing and charging.
There is a fingerprint sensor present on the Oppo Reno10 Pro as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor, and accelerometer sensor. It is a dual SIM smartphone with support for 3G, NFC, and Wi-Fi. The Oppo Reno10 Pro runs on Android 13 and all this is powered by a 4600 mAh
Specifications
Brand | Oppo |
Model | Reno 10 Pro 5G |
Status | Available |
Release Date | 2023, July |
BODY |
|
Dimensions | 162.3 x 74.2 x 7.9 mm (6.39 x 2.92 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Colors | Silvery Grey, Glossy Purple |
Body Material | Glass front, plastic frame, glass back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY |
|
Size | 6.7 inches |
Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
PPI | 394 ppi density |
Multi-touch | Yes |
Protection | – |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – Internation HSDPA 900 / 2100 – Version 2/3 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 – International 1, 3, 5, 8, 40 – Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41 – Version 3 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA – International 1, 3, 5, 8, 40 SA/NSA – Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – Version 3 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, (telephoto), 1/2.74″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF Panorama, HDR 1080p@30fps, gyro-EIS |
HARDWARE |
|
OS | Android 13, ColorOS 13.1 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY |
|
Type | Li-P0 |
Capacity | 4600 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 80W wired, PD3, QC3 Reverse wired |
wireless charging | No |
COMMONS |
|
Sound | Loudspeaker Yes 3.5m Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, apt-X HD |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |