DS-K1T804MF Fingerprint Access Control Terminal
Hikvision DS-K1T804MF-1 fingerprint access control terminal is an Integrated management of access control and the attendance. It has a 2.4-inch LCD screen to display the time, the date and swiping/fingerprint authentication results. The terminal Supports registering fingerprints from the terminal to software remotely. It can achieve Max. 3000 users, Max. 3000 fingerprints and Max. 100,000 event records
Storage: | | | Up to 3,000 Valid Cards; Up to 100,000 Event Records; Up to 150,000 Attendance Records |
Operation System: | | | Linux |
Fingerprint Capacity: | | | Up to 3000 Fingerprints; Up to 10 Fingerprints for Each Person |
Fingerprint Recognition Duration: | | | <Â 1Â s |
FAR (False Accept Rate): | | | ≤0.001% |
FRR (False Rejection Rate): | | | ≤0.01% |
Fingerprint Recognizer: | | | Optical Fingerprint Recognizer Module |
Card Reading Mode: | | | Supports Mifare Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment |
Card Reading Distance: | | | 0 to 4.5cm |
Card Reading Response Duration: | | | <Â 1Â s |
Fingerprint Comparing Mode: | | | 1:1 and 1:N, N=3000 |
DEVICE INTERFACES | ||
---|---|---|
Input Interface: | | | Exit Button × 1, Door Sensor × 1 and Alarm Input × 1 |
Output Interface: | | | Relay (Lock Output) × 1, and Alarm Output × 1 |
Transmission Rate: | | | TCP/IP, WIFI: 10/100Mbps Self-adaptive, RS-485: 19200 bps-N-8-1 |
USB Interface: | | | USB2.0, Type A |
Communication Interface: | | | TCP/IP, RS-485 (For Secure Door Control Unit), Wiegand Output (W26/W34) and Input (Wiegand 26/34) |
Wi-Fi: | | | Support |
External Card Reader: | | | Standard Wiegand26/34 |
Wiegand Interface: | | | Output: Wiegand 26/34; Input: Wiegand 26/34 |
GENERAL | ||
LCD Screen: | | | 2.4-inch (320×240 LCD-TFT Display Screen) |
Key Board: | | | Keyboard (Back Light) |
Audio: | | | 1 Buzzer and 1 Loudspeaker |
Power Supply: | | | 12Â VDC/2Â A |
Appearance Color: | | | Black (Included), Gold (Optional), Silver (Optional), White (Optional) |
Reset Key: | | | × 1 |
LED Indicator: | | | Power/Status (Red/Green) |
Water-Proof: | | | IP42 |
Temper-Proof: | | | Support |
Installation: | | | Surface Mounting, Metal Door Mounting, Installation with Gang Box |
Working Temperature : | | | -10° C to 55° C (14° F to 131° F) |
Working Humidity: | | | 10% to 90% (Non-Condensing) |
Dimensions (L×W×H): | | | 205 mm × 76.5 mm × 37 mm (8.07″ × 3.01″ × 1.46″) |
Reviews
Clear filtersThere are no reviews yet.