Hikvision DS-KD8102-v Video Intercom D Series Water Proof Door Station
SYSTEM PARAMETERS | ||
---|---|---|
Processor: | | | High-Performance Embedded SOC Processor |
Operation System: | | | Embedded Linux Operation System |
VIDEO PARAMETERS | ||
Camera: | | | CMOS Low Illumination 1.3 MP HD Colorful Camera |
Video Compression Standard: | | | H.264 |
Resolution: | | | 1280 x 720 |
Video frame rate: | | | PAL: 25 fps, NTSC: 30 fps |
DISPLAY PARAMETERS | ||
Display Screen: | | | 3.5-Inch Colorful TFT LCD |
Display Resolution: | | | 480 × 320 |
Operation Method: | | | Capacitive Touch Keypad |
Operation interface: | | | LCD Display, Easy Menu |
AUDIO PARAMETERS | ||
Audio Input: | | | Built-in Omnidirectional Microphone |
Audio Output: | | | Built-in Loudspeaker |
Audio Compression Standard: | | | G.711Â U |
Audio Compression Rate: | | | 64Â Kbps |
Audio Quality: | | | Noise Suppression and Echo Cancellation |
NETWORK PARAMETERS | ||
Ethernet: | | | 10/100/1000 Mbps Self-Adaptive Ethernet |
Network Protocol: | | | TCP/IP, RTSP |
ACCESS CONTROL PARAMETERS | ||
Internal Card Reader: | | | Built-in IC Card Reader |
External Card Reader: | | | Wiegand 26, Wiegand 34, or RS-485 IC Reader |
Door Magnetic Detection: | | | Detects Door Magnetic Status |
IR HUMAN DETECTION | ||
Approaching Detection: | | | Supporting IR Detection, Vertical Distance: from 60 cm to 80 cm |
LIGHT SUPPLEMENT | ||
Light Supplement Mode: | | | Visible Light Supplement |
ALARM PARAMETERS | ||
Alarm Input: | | | Door Magnetic Alarm, Tampering Alarm |
DEVICE INTERFACES | ||
Network Interface: | | | 1 RJ-45 10/100/1000 Mbps Self-Adaptive Ethernet Interface |
RS-485: | | | 1 RS-485 Half-Duplex Port |
I/O Input: | | | 8 |
I/O Output: | | | 4 |
Wiegand: | | | 1 Wiegand Port for Accessing Wiegand IC Card Reader |
USB : | | | 1 USB 2.0, Supporting U-Disk |
GENERAL | ||
Material: | | | Plastic |
Power Supply: | | | 12Â VDC |
Power Consumption: | | | ≤15 W |
Working Temperature: | | | -40° C to 70° C (-40° F to 158° F) |
Working Humidity: | | | 10% to 90% |
IP Protection Level: | | | IP65 |
Dimensions(L × W × H): | | | 418 mm × 145 mm × 61 mm (16.5″ × 5.7″ × 2.4″) |
Certification: | | | FCC, IC, CE, C-TICK, ROHS, REACH, WEEE |
Reviews
Clear filtersThere are no reviews yet.