Infinix Hot 10 Play 4GB/64GB specifications
General | |
---|---|
Available | March 2021 |
Dimensions | 171.8 x 78 x 8.9 mm |
Colors | Apple Green, Mysterious Blue, Milan Black |
Network | 2G, 3G, 4G |
Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B20, B28; 4G TDD: B38, B40, B41 |
Key features | Helio G35 gaming processor, Face unlocking & Fingerprint ID, 6000mAh battery power, Up to 55.7 days standby, 13MP dual main camera, 2G / 3G / 4G |
Platform | |
OS | Android 10, XOS 7.0 |
Processor | 2.3 GHz, Octa-core |
Chipset | MediaTek Helio G35 |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card slot | Up to 512GB |
Battery | 6000mAh, Li-Po |
Battery features | Up to 55.7 Days Standby, Up to 155h Music Playback, Up to 53.4h Talk Time, Up to 13.8h Game Play, Power Marathon (5% for Up to 2.7h Talk Time) |
Platform features | Split-Screen Multitasking |
Display | |
Size | 6.82 inches, 720 x 1640 pixels |
Type | IPS screen, 16M colors |
Pixel density | 263 PPI |
Display features | 20.5:9 Aspect Ratio, 90.6% Screen-To-Body Ratio |
Camera | |
Resolution | 13MP F1.8 + AI Lens |
Features | Face detection, Geo-tagging, Autofocus, Panorama, Touch to focus, HDR, Quad-LED flash |
Video | Full HD 30fps |
Front camera | |
Resolution | 8MP |
Features | AI Beauty, Face Unlock, LED Flash |
Video | Full HD 30fps |
Sensors & Connectivity | |
Sensors | Fingerprint, G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity |
Connectivity | MicroUSB 2.0, Dual-band Wi-Fi, Wi-Fi Direct, Wi-Fi Hotspot, GPS |
Reviews
Clear filtersThere are no reviews yet.