Kyocera ECOSYS M6235cidn MFP Colour Printer Aliscotech
ECOSYS M6235cidn copy, color scan, fax and finishing solution with speeds up to 37 ppm, is the product of choice for small-medium sized businesses and workgroups.
Kyocera ECOSYS M6235cidn certainly steps up to the plate in this regard, offering a range of different uses, impressive performance stats and the reassurance of high-class Japanese manufacturing.
Kyocera ECOSYS M6235cidn ticks that box immediately with a speed of up to 35 pages per minute in colour and the same rate in black and white.
Combine this with automatic double-sided printing, and you have a machine which is capable of saving you time and keeping your office or home setup ticking over in a fast-paced environment.
This is augmented by an achievable first-page-out time as fast as 7 seconds, meaning that you won’t need to wait around for too long while the machine springs into action.
Kyocera ECOSYS M6235cidn, you will be able to achieve a maximum optical print resolution of 1200 x 1200 dpi. You can also count on a 1.2GHz Dual Core Processor and memory of 512MB (1,536MB) RAM. So if you are looking for a great all-rounder, be sure to consider the Kyocera ECOSYS M6235cidn.
Double Sided Printing Unit (Duplex) | Yes |
Double Sided Printing | Automatic Double Sided Printing |
Printer Resolution | Up to 1,200 x 1,200 dpi Print |
First Page | As Fast as 7 Seconds First page |
Product Group Output | A4 |
Speed Colour | Up to 35ppm Colour Print |
Speed Monochrome | Up to 35ppm Mono Print |
Print Features | Encrypted PDF Direct Print, IPPÂ printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
Speed Colour (Duplex) | Up to 17ppm Colour Print |
Speed Monochrome (Duplex) | Up to 17ppm Mono Print |
Scan
Double Sided Scan | Automatic |
Duplex Scan Speed (colour) | Up to 32ipm |
Duplex Scan Speed (mono) | Up to 46ipm |
Maximum Scan Size | A4 /Legal |
Scan Destinations | Scan-to-Email, Scan-to-FTP, Scan-to-SMB, Scan to USB Host, Local/Network TWAIN, WIA, WSD scan |
Scan Facility Present | Yes |
Scan Features | Colour scan, integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once, Blank page skip |
Scan File Format | TIFF, PDF, PDF/A, JPEG, XPS, Open XPS, Encrypted PDF, High compression PDF, PDF/A-1a/b, PDF/A-2a/b/u, MS Office file and Searchable PDF (optional Scan Extension Kit(A) is required) |
Scan Resolution | Up to 600 x 600 dpi |
Scan Speed (colour) | Up to 46ipm |
Scan Speed (mono) | Up to 62ipm |
Copy
Copier Reduce/Enlarge | 25 – 400 % Copy |
Copy Resolution | Up to 600 x 600 dpi Copy |
Copy Facility Present | Yes |
Copy Features | Auto Colour Mode, Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassette change, copy density control |
Max Copy Size | A4 / Legal |
Multiple Copying | 1 – 999 |
Interfaces
Interface Type(s) | USB & Network |
LCD Screen | 7 Inch Colour Touch Screen |
Airprint Compatible | Yes |
Mobile Printing Capibility | KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, Direct Wi-Fi, Google cloud print |
System Specification
Processor | Cortex-A9 Dual Core 1.2GHz Processor |
Memory (Maximum) | 1GB RAM |
Compatibility
Operating Systems Supported | Windows, Mac & Linux Compatible |
Mac Operating Systems Supported | Mac OS X Version 10.8 to 11.01 (Big Sur) |
Windows Operating Systems Supported | All Current Windows Operating Systems including Windows 10 (32 & 64bit) |
Media Handling
Paper Handling Input 1 | 100 Sheet Multipurpose Tray |
Paper Handling Input 2 | 350 Sheet Paper Tray |
ADF Paper Weight | 50 – 120gsm |
Automatic Document Feeder | 100 Sheet DADF (Single Pass) |
Duplex Media Sizes Supported | A4, A5, B5, Letter, Legal |
Maximum Duplex Paper Weight | 163gsm |
Maximum Paper Weight | 220gsm |
Media Sizes Supported | A4, A5, A6, B5, B6, Letter, Legal, Folio, Custom (105 x 148 – 216 x 356 mm) |
Media Sizes Supported (ADF) | A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 to 216 x 356 mm) |
Media Sizes Supported (Multipurpose Tray) | A4, A5, A6, B5, B6, Letter, Legal, Folio, Custom (70 x 148 to 216 x 356 mm) |
Minimum Paper Weight | 60gsm |
Paper Handling Output | 250 Sheet Output Tray |
Barcodes & Labels
Barcode | 632983049006 |
Duty Cycle
Monthly Duty Cycle | Up to 100,000 Pages/Month |
Recommended Max Print Volume | Up to 3,000 Pages/Month |
Physical/Dimensions
Mono or Colour Printer | Colour |
Multifunction Summary | Print/Scan/Copy |
Technology | Multifunction Laser Printer |
Dimensions | 480mm (W) x 577mm (D) x 619.5mm (H) – 36.4kg |
Product Type | A4 Laser Printer |
Carton Dimensions | 726mm (W) x 623mm (D) x 828mm (H) – 51kg |
Software
Emulations | PCL6 (5c/XL), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print |
Security
Pin Printing | Optional |
Security | Secure Printing via SSL |
Reviews
Clear filtersThere are no reviews yet.