Suprema BioLite N2 outdoor IP fingerprint terminal
- Make: Suprema
- Model code: BioLite N2
- Reader Type: Biometric
- IP Rating: IP67
- Keypad Integrated: Yes
Suprema BioLite N2 outdoor IP fingerprint terminal specification;
Credential | Biometric | Fingerprint | |
RF Options | BLN2-ODB | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, NFC & 2.4GHz BLE | |
RF Option | BLN2-OAB | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC & 2.4GHz BLE | |
RF read range * | MIFARE/DESFire/ISO15693: 50 mm, EM/Felica: 30 mm * RF read range will vary depending on the installation environment. |
||
Capacity | Max. User (1:1) | 10,000 | |
Max. User (1:N) | 10,000 | ||
Max. Template (1:1) | 20,000 (two templates per finger) | ||
Max. Template (1:N) | 20,000 (two templates per finger) | ||
Max. Text Log | 1,000,000 | ||
Interface | Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | |
RS-485 | 1ch Master/Slave (Selectable) | ||
Wiegand | 1ch Input/Output (Selectable) | ||
TTL Input | 2ch Inputs | ||
Relay | 1 Relay | ||
Tamper | Supported | ||
Hardware | CPU | 1.2 GHz | |
Memory | 4GB Flash + 64MB | ||
LCD | 1.77″ colour TFT LCD | ||
LCD resolution | 160 x 128 pixels | ||
Sound | 16-bit | ||
Operating Temperature | -20° to 50°C | ||
Storage Temperature | -40° to 70°C | ||
Operating Humidity | 0% ~ 80%, non-condensing | ||
Storage Humidity | 0% ~ 90%, non-condensing | ||
Dimensions | 58 x 190 x 44 (bottom)/34 (top) (WxHxD mm) | ||
Weight | Device: 225g | ||
Bracket: 57g (including washers and bolts) | |||
IP Rating | IP67 | ||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE |
Reviews
Clear filtersThere are no reviews yet.