Xiaomi Redmi 10A 64GB/3GB available in Nairobi Kenya for the best price only at Alisco Technologies.
Get the latest Xiaomi Redmi 10A 64GB/3GB for the best price only at Aliscotech.
Display.
The phone comes with a 60 Hz refresh rate 6.53-inch touchscreen display offering a resolution of 720×1600 pixels (HD+) and an aspect ratio of 20:9. The display comes with a water-drop notch that has fewer bezels, a screen to body ratio of 81.0%, and an aspect ratio of 20:9. This display will serve all your streaming needs and can also handle a graphic game.
Design.
The dimension of the Redmi 10A is 164.9 x 77.1 x 9 mm and it weighs 194 grams. Redmi 10A is powered by an octa-core MediaTek Helio G25 processor. The Redmi 10A runs MIUI 12.5 is based on Android and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 512GB). It is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Redmi 10A measures 164.90 x 77.00 x 9.00mm (height x width x thickness) and weighs 194.00 grams.
Camera.
The Redmi 10A on the rear packs 13-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 5-megapixel sensor. Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets are the features present.
Xiaomi Redmi 10A 64GB/3GB specs, price and key features.
PRICE IN KENYA | Ksh. 14,200 | |
RELEASE DATE: | March, 2022 | Available |
NETWORK: | Technology | GSM / HSPA/ CDMA2000/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 40, 41 | |
5G Bands | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
DISPLAY: | ||
Type | IPS LCD, 400 nits (typ) | |
Size | 6.53 inches, 102.9 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Ratio to Body | ~81.0% screen-to-body ratio | |
Protection | N/S | |
STORAGE | ||
RAM | 3GB | |
ROM | 64GB | |
SD Card Slot | microSDXC | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 194 g | |
Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) | |
PLATFORM | ||
Software | Android 11, MIUI 12.5 | |
Chipset | MediaTek MT6762G Helio G25 (12 nm) | |
GPU | PowerVR GE8320 | |
Processor | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
REAR CAMERA | ||
Single | 13 MP, f/2.2, (wide), 1.0µm, AF | |
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 5 MP, f/2.0 | |
Features | – | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
USB | microUSB 2.0 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 5000 mAh | |
Charging | N/S | |
Battery Type | Li-Ion, non-removable | |
SENSORS | Fingerprint (rear-mounted), accelerometer, proximity |
Xiaomi Redmi 10A Review.